Oneplus 8 Pro


৳94,990.00
SKU: Available
SKU: Available
Oneplus 8 Pro - Full Specifications and Price in Bangladesh
General
Device Type | Smartphone |
Brand | OnePlus |
Model | 8 Pro |
Status | Available |
Price | Official (12GB+256GB) ৳94,990 Unofficial (8GB+128GB) ৳64,500 | (12GB+256GB) ৳71,000 |
Launch
Announced | 2020, April 14 |
Released | Available. April 21, 2020 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100) - EU LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - NA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) - IN LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - CN |
5G Network | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500); SA/NSA - EU 5G band 2(1900), 5(850), 41(2500), 66(1700), 71(600); SA/NSA - NA 5G band 78(3500); SA/NSA - IN 5G band 41(2500), 78(3500), 79(4700); SA/NSA - CN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance
Operating System | Android 10, upgradable to Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Display
Display Type | Fluid AMOLED Display |
Size | 6.78 inches, 108.6 cm2 |
Resolution | 1440 x 3168 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~513 ppi density |
Touch Screen | 88.3% screen-to-body ratio |
Display Protection | Corning Gorilla Glass 5 |
Features | DCI-P3 100% HDR10+ 90Hz |
Multitouch |
Design
Dimensions | 165.3 x 74.4 x 8.8 mm (6.51 x 2.93 x 0.35 in) |
Weight | 199 g (7.02 oz) |
Colors | Glacial Green, Ultramarine Blue, Onyx Black |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Storage
Internal Storage | 256/128GB (ROM) |
Card Slot | No |
RAM (Memory) | 12/8GB (RAM) |
USB OTG Support |
Main Camera
Resolution | 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | [email protected] |
Selfie Camera
Resolution | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Features | Auto-HDR |
Video | [email protected], gyro-EIS |
Multimedia
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | |
3.5mm jack |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPRS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4510 mAh battery |
Wireless Charging | |
Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
Quick Charging | |
Placement | Non-Removable |
More
Made by | China |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-Screen |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Oneplus 8 Pro Price & Release Date in Bangladesh
Name | Oneplus 8 Pro |
Status | Available |
Price | TK. 94,990 (official) |
Launch Date | April 21, 2020 |
Variants | RAM: 12GB + ROM: 256GB |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Oneplus 8 Pro - Review
Disclaimer. We can not guarantee that the information on this page is 100% correct.