OnePlus 7 Pro


SKU: NaN
OnePlus 7 Pro - Full Specifications and Price in Bangladesh
General
Device Type | Smartphone |
Brand | OnePlus |
Model | 7 Pro |
Status | Available |
Price | Official (6GB+128GB) ৳68,999 | (8GB+256GB) ৳72,999 | (12GB+256GB) ৳79,999 | Unofficial (6GB+128GB) ৳47,000 | (8GB+256GB) ৳49,000 (12GB+256GB) ৳60,000 |
Launch
Announced | 2019, May |
Released | Available. Released 2019, May |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - North America |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Performance
Operating System | Android 9.0 (Pie); OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | CPU |
GPU | Adreno 640 |
Display
Display Type | Fluid AMOLED |
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~516 ppi density |
Touch Screen | Capacitive touchscreen |
Display Protection | Corning Gorilla Glass V6 |
Multitouch |
Design
Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Colors | Mirror Grey, Almond, Nebula Blue |
Build | Front/back glass, aluminum frame |
Storage
Internal Storage | 256/128 GB (ROM) |
Card Slot | No |
RAM (Memory) | 6/8/12 GB (RAM) |
USB OTG Support |
Main Camera
Resolution | 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS |
Autofocus | |
Flash | Dual-LED flash |
Features | Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | 2160p @30fps, 3840×2160 pixels |
Selfie Camera
Resolution | 16 MP Front Camera |
Features | Fixed Focus |
Video | 1920x1080 @ 30 fps |
Multimedia
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
3.5mm jack |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPRS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C |
Features
Sensors | Fingerprint -(under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh battery |
Wireless Charging | |
Charging | Fast battery charging 30W (Warp Charge) |
Quick Charging | |
Placement | Non-removable |
More
Made by | China |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
OnePlus 7 Pro price in Bangladesh
OnePlus 7pro Comes with 6.53″ 6.67″ 1440×3120 pixels Fluid AMOLED Display. The front side protected by Corning Gorilla Glass V6 . it has a 16MP Selfie Camera. The back camera is 48MP . It is powered by Qualcomm SDM855 Snapdragon 855 (7 nm) Chipset . The Device Comes With 128/256GB internal storage . Mobile Bazar
Name | OnePlus 7 Pro |
Status | Available |
Price | BDT. 68,999 (Official) |
Launch Date | 16 May 2019 (Official) |
Variant | RAM: 6GB + ROM: 128GB |
Network | 4G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) |
GPU
|
Adreno 640 |
Display | 6.67 inches. (Fluid AMOLED) |
Display Protection
|
Corning Gorilla Glass V6 |
Weight | 206 g (7.27 oz) |
Colors | Mirror Grey, Almond, Nebula Blue |
Internal Storage | 256/128 GB (ROM) |
Card Slot | No |
USB OTG Support | Yes |
Camera | Back: 48MP + Font: 16MP, 2160p |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C
|
Yes |
Battery | Li-Poly (Lithium Polymer) 4000 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) |
Fingerprint Sensor Position | On-screen |
Made by | China |
Mobilebazar
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Disclaimer. We can not guarantee that the information on this page is 100% correct.
OnePlus 7 Pro price in Bangladesh
OnePlus 7pro Comes with 6.53″ 6.67″ 1440×3120 pixels Fluid AMOLED Display. The front side protected by Corning Gorilla Glass V6 . it has a 16MP Selfie Camera. The back camera is 48MP . It is powered by Qualcomm SDM855 Snapdragon 855 (7 nm) Chipset . The Device Comes With 128/256GB internal storage . Mobile Bazar
Name | OnePlus 7 Pro |
Status | Available |
Price | BDT. 68,999 (Official) |
Launch Date | 16 May 2019 (Official) |
Variant | RAM: 6GB + ROM: 128GB |
Network | 4G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie); OxygenOS 9 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.80 GHz Kryo 485) |
GPU
|
Adreno 640 |
Display | 6.67 inches. (Fluid AMOLED) |
Display Protection
|
Corning Gorilla Glass V6 |
Weight | 206 g (7.27 oz) |
Colors | Mirror Grey, Almond, Nebula Blue |
Internal Storage | 256/128 GB (ROM) |
Card Slot | No |
USB OTG Support | Yes |
Camera | Back: 48MP + Font: 16MP, 2160p |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C
|
Yes |
Battery | Li-Poly (Lithium Polymer) 4000 mAh battery |
Charging | Fast battery charging 30W (Warp Charge) |
Fingerprint Sensor Position | On-screen |
Made by | China |
Mobilebazar
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Disclaimer. We can not guarantee that the information on this page is 100% correct.
OnePlus 7 Pro - Review
Disclaimer. We can not guarantee that the information on this page is 100% correct.