Apple iPhone 11


৳87,999.00
SKU: Available
SKU: Available
Apple iPhone 11 - Full Specifications and Price in Bangladesh
General
Device Type | Smartphone |
Brand | Apple |
Model | iPhone 11 |
Status | Available |
Price | Official (4GB+64GB) ৳87,999 | (4GB+128GB) ৳93,999 | (4GB+256GB) ৳99,999 Unofficial (4GB+64GB) ৳65,000 | (4GB+64GB) DUAL ৳87,000 | (4GB+128GB) DUAL ৳67,000 | (4GB+256GB) ৳1,00,000 |
Launch
Announced | 2019, September |
Released | Rumored. Exp. release 2019, September |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2111 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100), 71(600) - A2223 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Performance
Operating System | iOS v13.0 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa Core (2.49 GHz, Dual core, Vortex + 1.52 GHz, Quad core, Tempest) |
GPU | Apple GPU (four-core graphics) |
Display
Display Type | Liquid Retina IPS LCD |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~326 ppi density |
Touch Screen | Capacitive touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features | 625 nits Dolby Vision HDR10 True-tone Wide color gamut 120 Hz touch-sensing |
Multitouch |
Design
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Colors | Black, Green, Yellow, Purple, Red, White |
Build | Front/back glass, aluminum frame (7000 series) |
Storage
Internal Storage | 64/128/256 GB (ROM) |
Card Slot | No |
RAM (Memory) | 4GB (RAM) |
USB OTG Support |
Main Camera
Resolution | 12 MP + 12 MP Dual Primary Cameras |
Autofocus | |
Flash | Quad LED True Tone Flash |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video Resolution | 2160p @30fps, 3840×2160 pixels |
Selfie Camera
Resolution | 12 MP TOF 3D camera |
Features | HDR |
Multimedia
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | |
3.5mm jack |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPRS | |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Type-C 1.0 reversible connector |
USB Type-C |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3110 mAh (Battery) |
Wireless Charging | |
Quick Charging |
More
Made by | US |
Fingerprint Sensor | No |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 11 Price & Release Date in Bangladesh
Name | Apple iPhone 11 |
Market Status | Available |
Price | BDT. 87,999 (Official) |
Launch Date | September, 2019 |
Variant | RAM: 4GB + ROM: 64GB |
Mobilebazar
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Apple iPhone 11 - Review
Disclaimer. We can not guarantee that the information on this page is 100% correct.